Saturday, March 31, 2007

Update Fish Stocks

This is my currently updated fish stock.

2" L91 - 15/3/07
2" L114 - 29/3/07
5" L200 - 21/3/07
3" L273 - 17/3/07
3" L25 - 10/3/07
2" L14 - 5/3/07
6" L95 - 1/3/07
3" Albino Adonis - 27/2/07
4" L600 - 15/2/07
5" L25 - 7/2/07
4" L25 - 7/2/07
7" L24 - 17/12/06
3" L25 - 17/12/06
----------------------
L264
Veiltail
L177
L360
L56
L600
5" L160
3" L02
1" L204
2" L203
2"L47
3" L128
2" L25
4" L190 - 15/9/06
2" L260
2" L134
3" L24
1" Adonis

No comments: